| Registration number allotted to Technical Textiles Units | ||
|
Sr. No. |
Name |
Reg. Number |
| 488 | 05102035 | |
| 489 | 09072001 | |
| 490 | 20102003 | |
| 491 | 08101006 | |
| 492 | 01101004 | |
| 493 | 05101034 | |
| 494 | 10102003 | |
| 495 | 05171008 | |
| 496 | 36102003 | |
| 497 | 05102036 | |
| 498 | 01101005 | |
| 499 | 05162005 | |
| 500 | 05102037 | |
| 501 | 06132002 | |
| 502 |
M/s Surbhi Textile Mills Pvt.Ltd.(Revalidated on 27/05/2015) |
05151009 |
| 503 | 06141003 | |
| 504 | 10102004 | |
| 505 | 17132001 | |
| 506 | 05102038 | |
| 507 |
M/s Surbhi Industries Ltd (Amendment of registration number change) |
05151013 |
| 508 | 12082002 | |
| 509 | 08071001 | |
| 510 | 19151004 | |
| 511 | 05132005 | |
| 512 | 05101035 | |
| 513 | 06132003 | |
| PREVIOUS | NEXT | |