| NOTIFICATION NO. S.O.1529 (E) /1/CSR/S.O.3534 (E) DATED 26.04.2017 ISSUED BY TEXTILE COMMISSIONER UNDER POWERS DELEGATED AS STATISTICS OFFICER. | |||
| STATISTICAL RETURNS ( IN PDF FORMAT ) | |||
| 1.. | Annual Statistical Return (ASR) | English | Hindi | 
| 2. | Monthly Statistical Return MSR-A | English | Hindi | 
| 3. | Monthly Statistical Return MSR-B | English | Hindi | 
| 4. | Monthly Statistical Return MSR-C | English | Hindi | 
| 5. | Monthly Statistical Return MSR-D | English | Hindi | 
| 6. | Monthly Statistical Return MSR-E | English | Hindi | 
| 7. | Monthly Statistical Return MSR-F (PART-A & B) | English
      (Part - A) English (Part - B) | Hindi
      (Part-A) Hindi (Part-B) | 
| 8. | Monthly Statistical Return MSR-G | English | Hindi | 
| 9. | Monthly Statistical Return MSR-H | English | Hindi | 
| 10. | Monthly Statistical Return MSR-I | English | Hindi | 
| 11. | Monthly Statistical Return MSR-J | English | Hindi | 
| STATISTICAL RETURNS ( IN WORD FORMAT ) | |||
| Statistical Returns - Annual Statistical Returns (ASR) and Monthly Statistical Returns (MSR-A to MSR-J) | English | Hindi | |
| Notification No. S.O.3534(E) - Dated 24.11.2016 - Collection of Statistics from the manufacturers and traders of textile items (issued by Ministry of Textiles) | English, Hindi |